Bianchi F.lli

FF PN20 gate valve

Article 445

FF PN20 gate valve

FF gate valve PN20 %> Technical data sheet - FF PN20 gate valve

Articles

Code Dimension (D) Finish Handle Packaging L h
4450000300 3/8" Iron 20 33.0 67.0
4450000400 1/2" Iron 20 43.0 68.0
4450000500 3/4" Iron 20 47.0 78.0
4450000600 1" Iron 10 53.0 93.0
4450000700 1 1/4" Iron 10 57.0 108.0
4450000800 1 1/2" Iron 5 61.0 125.0
4450000900 2" Iron 5 67.0 143.0
4450001000 2 1/2" Iron 1 74.0 175.0
4450001100 3" Iron 1 86.0 200.0
4450001200 4" Iron 1 98.0 235.0
Finish
  • Yellow
  • Chrome
  • Nickel
  • White

Operating temperature: 0-80°C
Threads: ISO 228

Original text
Rate this translation
Your feedback will be used to help improve Google Translate